New Delhi, India (Urban Transport News): We are excited to announce the names of winners of the first edition of Rail Infra and Mobility Business Digital Awards 2020. The nominations were invited from Industry Leaders and Corporates in a total of 33 award categories from 10 May 2020 to 30 June 2020. The Award aims to provide extreme recognization to the Industry and Leaders for their extraordinary contributions towards infrastructure development in the world through their innovative ideas, products and services. Here is the list of final winners of Rail Infra and Mobility Business Digital Awards 2020.
Award Name | Winner Name/Organization | |
---|---|---|
Rail Business Leader of the Year (Male) | : | Mr. Rakesh Gaur, President - Railways, Kalpataru Power Transmission Limited, India |
Rail Business Leader of the Year (Female) | : | Ms. Sophie Moochhala, Managing Director, Fluid Controls Private Limited, India |
Infra Business Leader of the Year | : | Mr. Ved Parkash Dudeja, Vice Chairman, Rail Land development Authority, India |
Mobility Business Leader of the Year | : | Ms. Mary T. Barra, Chairperson & CEO, General Motors, USA |
Urban Infra Architect of the Year (Male) | : | Mr. Janak Panchal, Jr. Town Planner, Gujarat Infrastructure Development Board, India |
Urban Infra Architect of the Year (Female) | : | Ms. Priyanka Kumar, Urban Planner, Regional Centre for Urban & Environmental Studies (RCUES), India |
Railway Innovator of the Year | : | Dr. Tansen Chaudhari, Chief Operating Officer, Fluid Controls Private Limited, India |
Transport Researcher of the Year | : | Dr. Amudhan Valavan, Executive Director, TECHSACS, India |
Young Researcher of the Year | : | Mr. Bedy Kharisma, Market Research Specialist, PT INDUSTRI KERETA API (Persero), Indonesia |
Infra-Man of the Year | : | Mr. Kumar Keshav, Managing Director, Uttar Pradesh Metro Rail Corporation, India |
Infra Woman of the Year | : | Ms. Kate Speir, Vice President, Itinera Infrastructure & Concessions, Inc., New York, USA |
Award Name | Winner Name | Sub-category |
---|---|---|
Mass Rapid Transit Project of the Year | Metro de Madrid, Spain | - |
Rail Solution Provider of the Year | Fluid Controls Private Limited, India | Instrumentation Equipment |
Rail Solution Provider of the Year | Kalpataru Power Transmission Limited, India | Electrical & Power Supply |
Rail Solution Provider of the Year | Aludecor Lamination Private Limited | ACP Panel & Engineering |
Rail Solution Provider of the Year | ABS India Private Limited | Telecom System |
Rail Solution Provider of the Year | Alstom Transport India Limited | Signalling System |
Rail Business Start-up of the Year | Lab To Market Innovations Private Limited, India | - |
Award Name | Winner Name | Sub-category |
---|---|---|
Infra Solution Provider of the Year | Tara Chand Logistic Solutions Limited, India | - |
Tunneling Solution Provider of the Year | Bessac, France | - |
Infra Business Start-up of the Year | No nominations | - |
M&P Solution Provider of the Year | No nominations | - |
Award Name | Winner Name | Sub-category |
---|---|---|
Bus Transit Project of the Year | TransJakarta, Indonesia | - |
Green Mobility Project of the Year | Lucknow Metro Rail Project, India | Urban Transport |
Green Mobility Project of the Year | Alstom Electric Locomotive Project, India | Railways |
Shared Mobility Solution Provider of the Year | Zipcar, United States | - |
Micro-Mobility Solution Provider of the Year | Yulu Bikes, India | - |
E-Mobility Solution Provider of the Year | Renault–Nissan–Mitsubishi Alliance, Netherlands | - |
Smart Mobility App of the Year | Fairtiq India | - |
Mobility Business Start-up of the Year | No nominations | - |
Award Name | Winner Name | Sub-category |
---|---|---|
DPR Consultant of the Year | Kiranotech Engineering Consultancy Pvt. Ltd., India | - |
Project Management Consultant of the Year | Bechtel Corporation, United States | - |
Infra Designer & Architecture of the Year | Gensler, United States | - |
Rail & Transport Training Provider of the Year | Institute of Metro & Rail Technology, India | - |
Transport Research Institute of the Year | Transport Research Laboratory (TRL), United Kingdom | - |
PR Solution Provider of the Year | PR Professionals, India | - |
Security Solution Provider of the Year | No nominations | - |
Digital Solution Provider of the Year | DigiProfessionals, India | - |
Manpower Solution Provider of the Year | ManpowerGroup, United States | - |
Logistic Solution Provider of the Year | XPO Logistics, United States | - |
We congratulate all the winners of the Rail Infra and Mobility Business Digital Awards (RIMBDA) 2020. We also thank all nominees and hope they will secure the awards of the next editions.